Call : +919331012582
Oil Suction & Discharge Hoses
Application
The hose is having smooth and abrasion resistant outer cover for use with all grades of petroleum and blended products. The lining consists of suitable rubber compound resistant to petroleum products and cover made from an oil and weather resistance rubber compound.
Length
Nominal Bore Size (mm) | Tolerance (mm) | Max Mass per Meter of Hose Kg/m | ||||
1A | 1B | 2A | 2B | 3 | ||
25 | ±1.25 | - | - | - | - | 1.28 |
31.5 | ±1.50 | 1.05 | 1.35 | 1.80 | 1.95 | 1.65 |
38 | ±1.50 | 1.35 | 1.65 | 2.10 | 2.40 | 1.88 |
50 | ±1.50 | 1.88 | 2.25 | 2.78 | 3.00 | 2.25 |
63 | ±1.50 | 2.25 | 3.00 | 3.68 | 4.13 | - |
75 | ±2.50 | 3.00 | 3.75 | 5.00 | 5.25 | - |
100 | ±3.00 | 4.13 | 4.80 | 6.75 | 8.25 | - |
Nominal Bore Size (mm) | Maximum Mass | |||||
Maximum W.P. 7 Kg/Cm2 | Maximum W.P. 10 Kg/Cm2 | Maximum W.P. 15 Kg/Cm2 | ||||
RB Kg/m | SB Kg/m | RB Kg/m | SB Kg/m | RB Kg/m | SB Kg/m | |
75 | 10.0 | 7.5 | 12.0 | 10.0 | - | - |
100 | 15.0 | 11.0 | 18.0 | 14.0 | - | - |
150 | 30.0 | 22.5 | 36.0 | 24.0 | 48.0 | 31.5 |
200 | 45.0 | 28.5 | 51.0 | 36.0 | 63.0 | 43.5 |
250 | - | - | 66.0 | 49.5 | 78.0 | 66.0 |
300 | - | - | 81.0 | 66.0 | 93.0 | 80.0 |
![]() |